Here's all the football cards for the big pile. I alphabetized these guys by last name, rather than grouping them by team. Hopefully you can find something here you like, regardless of your team allegiances.
F1 | Troy Aikman | 1997 Donruss Preferred | 118 | National Treasures |
F2 | Marcus Allen | 1994 Fleer Ultra | 137 |
|
F3 | Mike Alstott | 2004 Fleer Inscribd | 72 |
|
F4 | Dick Anderson | 1997 Upper Deck | 75 |
|
F5 | Pat Barnes | 1996 Topps Finest | 276 | Impact - Uncommon |
F6 | Jahvid Best | 2010 Sage Hit | 80 |
|
F7 | Drew Bledsoe | 1998 Upper Deck Black Diamond | 108 |
|
F8 | Tom Brady | 2003 Upper Deck MVP | 141 |
|
F9 | Drew Brees | 2003 Upper Deck | 45 | Honor Roll |
F10 | Tim Brown | 2001 Playoff Honors | 43 |
|
F11 | Plaxico Burress | 2001 Fleer Ultra | 175 |
|
F12 | Cris Carter | 1998 Skybox Premium | 76 |
|
F13 | Cris Carter | 1999 Bowman Chrome | 84 |
|
F14 | Chris Chandler | 1997 Flair Showcase | 106 |
|
F15 | Jamaal Charles | 2009 Philadelphia | 98 |
|
F16 | Terrell Davis | 2001 Fleer Legacy | 45 |
|
F17 | Richard Dent | 1994 Upper Deck Electric | 90 |
|
F18 | Ty Detmer | 1992-1993 Classic Four Sport | 129 |
|
F19 | Tony Dorsett | 2001 Topps Archives | 158 |
|
F20 | Donald Driver | 2009 Philadelphia | 74 |
|
F21 | Boomer Esiason | 1991 Pro Set | 371 |
|
F22 | Brett Favre | 1994 Fleer Ultra | 107 |
|
F23 | Antonio Freeman | 2002 NFL Showdown | 164 |
|
F24 | Rich Gannon | 2000 Private Stock | 70 |
|
F25 | Charlie Garner | 1995 Select Certified | 72 |
|
F26 | Antonio Gates | 2004 Upper Deck Sweet Spot | 79 |
|
F27 | Joe Germaine | 1999 Bowman's Best | 123 |
|
F28 | Tony Gonzalez | 2002 Upper Deck | 88 |
|
F29 | Darrell Green | 1992 Pro Set Power | 28 |
|
F30 | Trent Green | 2007 Score | 258 | Gold Zone - # 289/600 |
F31 | Johnny Grier | 1991 Pro Set | 360 |
|
F32 | Rob Gronkowski | 2010 Sage Hit | 84 |
|
F33 | Marvin Harrison | 2007 Upper Deck | 41 |
|
F34 | Garrison Hearst | 1999 Topps Chrome | 81 |
|
F35 | TJ Houshmandzadeh | 2009 SP Threads | 90 |
|
F36 | Edgerrin James | 2000 Private Stock - Mini | 25 | Mini |
F37 | Andre Johnson | 2007 Topps Total | 213 |
|
F38 | Calvin Johnson | 2007 Upper Deck | 103 | Rookie |
F39 | Keyshawn Johnson | 2003 Upper Deck Honor Roll | 100 |
|
F40 | Maurice Jones-Drew | 2009 Donruss Classics | 47 |
|
F41 | Steve Jordan | 1988 Panini Stickers | 328 | Sticker |
F42 | Dan Marino | 1994 Fleer Ultra | 179 |
|
F43 | Curtis Martin | 2001 Leaf Rookies and Stars | 17 |
|
F44 | Ryan Mathews | 2010 Sage Hit | 66 |
|
F45 | Clay Matthews | 1994 Fleer Ultra | 99 |
|
F46 | Ed McCaffrey | 1999 Edge | 38 |
|
F47 | Steve McNair | 2001 Stadium Club | 54 |
|
F48 | Terry Metcalf | 2001 Topps Archives | 125 |
|
F49 | Marvin Minnis | 2001 PressPass | B26 | Breakout - Die-Cut |
F50 | Randy Moss | 2001 Leaf Rookies and Stars | 70 |
|
F51 | Curtis Painter | 2009 Upper Deck Football Heroes | 115 |
|
F52 | Carson Palmer | 2008 Icons | 19 |
|
F53 | Peerless Price | 2003 Standing O | 62 | Die-Cut |
F54 | Dan Reeves | 1991 Pro Set | 144 |
|
F55 | Tony Richardson | 2002 NFL Showdown | 213 |
|
F56 | Junior Seau | 2002 Upper Deck | 143 |
|
F57 | Shannon Sharpe | 1998 Bowman's Best | 91 |
|
F58 | Jackie Slater | 1994 Fleer Ultra | 170 |
|
F59 | Steve Tasker | 1991 Pro Set | 85 |
|
F60 | Jason Taylor | 2007 Topps Chrome | TC39 |
|
F61 | Vinny Testaverde | 1999 Skybox Premium | 100 |
|
F62 | Vinny Testaverde | 1991 Wild Card | 59 |
|
F63 | Derrick Thomas | 1991 Pro Set | 188 |
|
F64 | LaDainian Tomlinson | 2002 Upper Deck | 140 |
|
F65 | Herschel Walker | 1990 Score | 34 |
|
F66 | Charlie Ward | 1994 Classic | 82 |
|
F67 | Hines Ward | 1999 Bowman's Best | 86 |
|
F68 | Ricky Watters | 1997 Pacific Invincible | 114 | Window Card |
F69 | Aeneas Williams | 1992 Fleer Ultra | 327 |
|
F70 | Ricky Williams | 2001 Fleer Legacy | 98 |
|
F71 | Ricky Williams | 2009 Donruss Classics | 53 |
|
F72 | Kellen Winslow, Jr. | 2008 Score | 71 |
|
F73 | Frank Wycheck | 1998 Upper Deck Black Diamond | 26 |
|
F74 | Jack Youngblood | 2001 Topps Archives | 107 |
|
F75 | NFC North Stickers | 1995 Upper Deck Stick Ums | 41 |
|
F76 | Houston Texans | 2002 Playoff Prestige | 150 | Inaugural Season Team Card |
Just basketball to go!
No comments:
Post a Comment
Have something to say?