Jack Billingham is on the move once again!
Here's the picks:
B31 | Kenny Lofton | T.O.Wilson | Locked |
B283 | Scott Podsednik | T.O.Wilson | Locked |
B154 | JD Drew | T.O.Wilson | Locked |
B16 | Mike Lowell | T.O.Wilson | Stealable |
B41 | Leonard Davis | T.O.Wilson | Stealable |
B43 | Nick Johnson | T.O.Wilson | Stealable |
B59 | Jack Billingham | T.O.Wilson | Stealable |
B65 | Ramon Ortiz | T.O.Wilson | Stealable |
B118 | Chris Carpenter | T.O.Wilson | Stealable |
B120 | Jim Edmonds | T.O.Wilson | Stealable |
B122 | David Freese | T.O.Wilson | Stealable |
B124 | Mark Mulder | T.O.Wilson | Stealable |
B127 | Ozzie Smith | T.O.Wilson | Stealable |
B128 | Adam Wainwright | T.O.Wilson | Stealable |
B151 | Chad Tracy | T.O.Wilson | Stealable |
B265 | Carlos Guillen | T.O.Wilson | Stealable |
B299 | Alex Gordon | T.O.Wilson | Stealable |
B300 | Alex Gordon | T.O.Wilson | Stealable |
B347 | David Dellucci | T.O.Wilson | Stealable |
Matt also grabbed the last Mystery Pick. Sorry, Dawgbones, I know you would have liked this one...maybe you can work out a trade! :-)
It's a Scott Rolen "Power Deck" card. It's a mini-CD that goes in your PC. I have never tried it, so I make no guarantees on it...but hey - It's got Scott Rolen on it!
I have heard nothing back from Uncle Moe or henchmeister. Thus, I am going to the second alternate for the final pick. Captain Canuck...you are on the clock! Please pick by the end of today (12/23). You may steal one "Stealable" card from each person that picked before you if you wish, then draw from the Big Pile until you have 20 cards. All the mystery cards have been unlocked, so there are no more of them to choose from.
Here's what's taken so far:
B226 | Carlton Fisk | Potch | Locked |
B339 | Reggie Jackson | Potch | Locked |
B153 | Ron Cey | Potch | Locked |
M7 | 1996 Hockey - 2 Packs | Potch | Locked |
B66 | Tony Perez | Potch | Stealable |
B71 | Lance Berkman | Potch | Stealable |
B93 | Ernie Banks | Potch | Stealable |
B157 | Burt Hooton | Potch | Stealable |
B177 | Willie McCovey | Potch | Stealable |
B187 | Eddie Murray | Potch | Stealable |
B261 | Mark Fidrych | Potch | Stealable |
B264 | Hank Greenberg | Potch | Stealable |
B286 | Frank Thomas | Potch | Stealable |
B287 | Frank Thomas | Potch | Stealable |
B308 | Felix Hernandez | Potch | Stealable |
F46 | Ed McCaffrey | Eric L | Locked |
F57 | Shannon Sharpe | Eric L | Locked |
B290 | George Brett | Eric L | Locked |
B292 | George Brett | Eric L | Stealable |
B293 | George Brett | Eric L | Stealable |
B294 | John Buck | Eric L | Stealable |
B295 | Billy Butler | Eric L | Stealable |
B296 | Lorenzo Cain | Eric L | Stealable |
B298 | Luke Hochevar | Eric L | Stealable |
B303 | Joakim Soria | Eric L | Stealable |
B304 | Mike Sweeney | Eric L | Stealable |
N25 | Jason Kidd | Eric L | Stealable |
N36 | Chris Mullin | Eric L | Stealable |
F16 | Terrell Davis | Eric L | Stealable |
F19 | Tony Dorsett | Eric L | Stealable |
O6 | Jocelyn Thibault | Eric L | Stealable |
B4 | Ryan Howard | Dawgbones | Locked |
B77 | Roy Oswalt | Dawgbones | Locked |
B197 | Catfish Hunter | Dawgbones | Locked |
M10 | Harley Davidson Cards | Dawgbones | Locked |
B1 | Bobby Abreu | Dawgbones | Stealable |
B2 | Lenny Dykstra | Dawgbones | Stealable |
B5 | Gary Matthews | Dawgbones | Stealable |
B6 | Scott Rolen | Dawgbones | Stealable |
B8 | Curt Schilling | Dawgbones | Stealable |
B9 | Mitch Williams | Dawgbones | Stealable |
B10 | Hammers and Nails | Dawgbones | Stealable |
B103 | Ryne Sandberg | Dawgbones | Stealable |
B162 | Mike Piazza | Dawgbones | Stealable |
B126 | Rogers Hornsby | Dawgbones | Stealable |
B240 | Travis Hafner | Dawgbones | Stealable |
B245 | Jim Thome | Dawgbones | Stealable |
N35 | Alonzo Mourning | Dawgbones | Stealable |
B225 | Mike Fiore | P.a.t.P. | Locked |
B87 | Mike Hershberger | P.a.t.P. | Locked |
B239 | Ray Fosse | P.a.t.P. | Locked |
M2 | NBA Jam Session Cards | P.a.t.P. | Locked |
B68 | Bip Roberts | P.a.t.P. | Stealable |
B129 | Carl Warwick | P.a.t.P. | Stealable |
F42 | Dan Marino | P.a.t.P. | Stealable |
N38 | Dirk Nowitzki | P.a.t.P. | Stealable |
B311 | Edgar Martinez | P.a.t.P. | Stealable |
B141 | Miguel Tejada | P.a.t.P. | Stealable |
B362 | Ray Dandridge | P.a.t.P. | Stealable |
N37 | Steve Nash | P.a.t.P. | Stealable |
F1 | Troy Aikman | P.a.t.P. | Stealable |
B345 | Will Clark | P.a.t.P. | Stealable |
B346 | Will Clark | P.a.t.P. | Stealable |
B301 | Bo Jackson | Fuji | Locked |
F75 | NFC North Stickers | Fuji | Locked |
B133 | Tony Gwynn | Fuji | Locked |
M4 | Jim Everett | Fuji | Locked |
B340 | Mark McGwire | Fuji | Stealable |
B119 | Vince Coleman | Fuji | Stealable |
B132 | Tony Gwynn | Fuji | Stealable |
B338 | Rickey Henderson | Fuji | Stealable |
N9 | Kobe Bryant | Fuji | Stealable |
F10 | Tim Brown | Fuji | Stealable |
F22 | Brett Favre | Fuji | Stealable |
N53 | James Worthy | Fuji | Stealable |
B99 | Greg Maddux | Fuji | Stealable |
B125 | Willie McGee | Fuji | Stealable |
B100 | Greg Maddux | Fuji | Stealable |
F20 | Donald Driver | Fuji | Stealable |
B30 | Bob Horner | Hiflew | Locked |
B172 | Matt Holliday | Hiflew | Locked |
B174 | Larry Walker | Hiflew | Locked |
M5 | 1995 Fleer Ultra - 2 Packs | Hiflew | Locked |
B201 | Phil Rizzuto | Hiflew | Stealable |
B166 | Dante Bichette | Hiflew | Stealable |
B170 | Todd Helton | Hiflew | Stealable |
B171 | Todd Helton | Hiflew | Stealable |
B112 | Zach Duke | Hiflew | Stealable |
B289 | Wilson Betemit | Hiflew | Stealable |
B271 | Magglio Ordonez | Hiflew | Stealable |
B90 | Chris Narveson | Hiflew | Stealable |
B60 | Dave Concepcion | Hiflew | Stealable |
B207 | Fred McGriff | Hiflew | Stealable |
B191 | Cal Ripken, Jr. | Hiflew | Stealable |
B165 | 1952 World Series Game 1 | Hiflew | Stealable |
B227 | Nomar Garciaparra | AdamE | Locked |
B236 | Jason Varitek | AdamE | Locked |
B83 | Astros Team Card | AdamE | Locked |
M3 | 1976 Nolan Ryan | AdamE | Locked |
B37 | Dale Murphy | AdamE | Stealable |
B144 | Daniel Hudson | AdamE | Stealable |
B145 | Orlando Hudson | AdamE | Stealable |
B146 | Randy Johnson | AdamE | Stealable |
B161 | Hideo Nomo | AdamE | Stealable |
B232 | Dustin Pedroia | AdamE | Stealable |
B244 | Julian Tavarez | AdamE | Stealable |
B32 | Andruw Jones | AdamE | Stealable |
B365 | Schmidt/Rice | AdamE | Stealable |
B55 | Pedro Martinez | AdamE | Stealable |
F67 | Hines Ward | AdamE | Stealable |
N16 | Kevin Garnett | AdamE | Stealable |
B29 | Tom Glavine | AdamE | Stealable |
B329 | Hoyt Wilhelm | A.I.O. | Locked |
B318 | Michael Collins | A.I.O. | Locked |
B326 | Tim Salmon | A.I.O. | Locked |
M9 | Misc. Football Packs | A.I.O. | Locked |
B317 | Dean Chance | A.I.O. | Stealable |
B325 | Tim Salmon | A.I.O. | Stealable |
B327 | Don Sutton | A.I.O. | Stealable |
B328 | Mo Vaughn | A.I.O. | Stealable |
B184 | Adam Jones | A.I.O. | Stealable |
B208 | Jeff Niemann | A.I.O. | Stealable |
B212 | BJ Upton | A.I.O. | Stealable |
B221 | John Olerud | A.I.O. | Stealable |
B224 | Jacoby Ellsbury | A.I.O. | Stealable |
B45 | Ryan Zimmerman | A.I.O. | Stealable |
B79 | Nolan Ryan | A.I.O. | Stealable |
B319 | Jim Edmonds | A.I.O. | Stealable |
B320 | Darin Erstad | A.I.O. | Stealable |
B263 | Kirk Gibson | NapkinDoon | Locked |
B11 | Miguel Cabrera | NapkinDoon | Locked |
B360 | Michael Young | NapkinDoon | Locked |
M8 | Jeff Gordon Talking Card | NapkinDoon | Locked |
B24 | Darryl Strawberry | NapkinDoon | Stealable |
B64 | Barry Larkin | NapkinDoon | Stealable |
B72 | Craig Biggio | NapkinDoon | Stealable |
B85 | Yovani Gallardo | NapkinDoon | Stealable |
B189 | Rafael Palmeiro | NapkinDoon | Stealable |
B237 | Roberto Alomar | NapkinDoon | Stealable |
B249 | Scott Erickson | NapkinDoon | Stealable |
B251 | Francisco Liriano | NapkinDoon | Stealable |
B322 | Torii Hunter | NapkinDoon | Stealable |
F37 | Andre Johnson | NapkinDoon | Stealable |
F38 | Calvin Johnson | NapkinDoon | Stealable |
B152 | Adrian Beltre | NapkinDoon | Stealable |
B314 | Ichiro Suzuki | NapkinDoon | Stealable |
B351 | Josh Hamilton | NapkinDoon | Stealable |
B115 | Andy Van Slyke | NapkinDoon | Stealable |
N6 | Charles Barkley | Arpsmith | Locked |
B175 | Barry Bonds | Arpsmith | Locked |
B222 | Vernon Wells | Arpsmith | Locked |
M1 | Lady Wrestlers | Arpsmith | Locked |
B275 | Eddie Collins | Arpsmith | Stealable |
B252 | Justin Morneau | Arpsmith | Stealable |
B192 | Cal Ripken, Jr. | Arpsmith | Stealable |
B255 | Kirby Puckett | Arpsmith | Stealable |
B285 | Frank Thomas | Arpsmith | Stealable |
B291 | George Brett | Arpsmith | Stealable |
B355 | Nolan Ryan | Arpsmith | Stealable |
B356 | Nolan Ryan | Arpsmith | Stealable |
N43 | Mitch Richmond | Arpsmith | Stealable |
F8 | Tom Brady | Arpsmith | Stealable |
F52 | Carson Palmer | Arpsmith | Stealable |
B185 | Nick Markakis | Arpsmith | Stealable |
B334 | Dennis Eckersley | Arpsmith | Stealable |
B366 | Stargell/Justice | Arpsmith | Stealable |
B331 | Jose Canseco | Arpsmith | Stealable |
B31 | Kenny Lofton | T.O.Wilson | Locked |
B283 | Scott Podsednik | T.O.Wilson | Locked |
B154 | JD Drew | T.O.Wilson | Locked |
M6 | Scott Rolen Power Deck | T.O.Wilson | Locked |
B16 | Mike Lowell | T.O.Wilson | Stealable |
B41 | Leonard Davis | T.O.Wilson | Stealable |
B43 | Nick Johnson | T.O.Wilson | Stealable |
B59 | Jack Billingham | T.O.Wilson | Stealable |
B65 | Ramon Ortiz | T.O.Wilson | Stealable |
B118 | Chris Carpenter | T.O.Wilson | Stealable |
B120 | Jim Edmonds | T.O.Wilson | Stealable |
B122 | David Freese | T.O.Wilson | Stealable |
B124 | Mark Mulder | T.O.Wilson | Stealable |
B127 | Ozzie Smith | T.O.Wilson | Stealable |
B128 | Adam Wainwright | T.O.Wilson | Stealable |
B151 | Chad Tracy | T.O.Wilson | Stealable |
B265 | Carlos Guillen | T.O.Wilson | Stealable |
B299 | Alex Gordon | T.O.Wilson | Stealable |
B300 | Alex Gordon | T.O.Wilson | Stealable |
B347 | David Dellucci | T.O.Wilson | Stealable |
Here's what's available in the Big Pile:
B101 | Jerry Morales |
B102 | Xavier Nady |
B104 | Sammy Sosa |
B105 | Rick Sutcliffe |
B106 | Kerry Wood |
B107 | Carlos Zambrano |
B108 | Jason Bay |
B109 | Barry Bonds |
B110 | Bobby Bonilla |
B111 | Doug Drabek |
B113 | Jason Kendall |
B114 | Aramis Ramirez |
B116 | Andy Van Slyke |
B117 | Neil Walker |
B12 | Luis Castillo |
B121 | Pedro Feliz |
B123 | Pedro Guerrero |
B13 | Andre Dawson |
B130 | Roberto Alomar |
B131 | Joe Carter |
B134 | Chase Headley |
B135 | Derrek Lee |
B136 | Cory Luebke |
B137 | Fred McGriff |
B138 | Xavier Nady |
B139 | Jake Peavy |
B14 | Derrek Lee |
B140 | Gary Sheffield |
B142 | Luis Gonzalez |
B143 | Juan Gutierrez |
B147 | Travis Lee |
B148 | Mark Reynolds |
B149 | Curt Schilling |
B15 | Paul LoDuca |
B150 | Junior Spivey |
B155 | Shawn Green |
B156 | Orel Hershiser |
B158 | Eric Karros |
B159 | Clayton Kershaw |
B160 | Hong-Chih Kuo |
B163 | Jeff Shaw |
B164 | Fernando Valenzuela |
B167 | Dexter Fowler |
B168 | Andres Galarraga |
B169 | Carlos Gonzalez |
B17 | Gary Sheffield |
B173 | Troy Tulowitzki/Carlos Gonzalez |
B176 | Jeff Kent |
B178 | Pablo Sandoval |
B179 | Jason Schmidt |
B18 | Gary Sheffield |
B180 | Matt Williams |
B181 | Brian Wilson |
B182 | Barry Zito |
B183 | Will Clark/Kevin Mitchell |
B186 | Denny Martinez |
B188 | Mike Mussina |
B19 | Dan Uggla |
B190 | Hayden Penn |
B193 | Brooks Robinson |
B194 | Baltimore Orioles Team Card |
B195 | Jay Buhner |
B196 | Brett Gardner |
B198 | Don Mattingly |
B199 | Paul O'Neill |
B20 | Bobby Bonilla |
B200 | Mariano Rivera |
B202 | Deion Sanders |
B203 | Alfonso Soriano |
B204 | Bernie Williams |
B205 | Dave Winfield |
B206 | Aubrey Huff |
B209 | Carlos Pena |
B21 | Gary Carter |
B210 | Carlos Pena |
B211 | James Shields |
B213 | Delmon Young |
B214 | Roberto Alomar |
B215 | Joe Carter |
B216 | Jose Cruz/Roger Clemens |
B217 | Carlos Delgado |
B218 | Kyle Drabek |
B219 | Jeff Kent |
B22 | Angel Pagan |
B220 | Lloyd Moseby |
B223 | Wade Boggs |
B228 | Jon Lester |
B229 | Mike Lowell |
B23 | Mike Piazza |
B230 | Pedro Martinez |
B231 | Jonathan Papelbon |
B233 | Manny Ramirez |
B234 | Jim Rice |
B235 | Lee Smith |
B238 | Sandy Alomar, Jr. |
B241 | David Justice |
B242 | CC Sabathia |
B243 | Carlos Santana |
B246 | Omar Vizquel |
B247 | Bert Blyleven |
B248 | Michael Cuddyer |
B25 | Mets Team Card |
B250 | Chuck Knoblauch |
B253 | AJ Pierzynski |
B254 | Kirby Puckett |
B256 | Kirby Puckett |
B257 | Jeff Reardon |
B258 | Johan Santana |
B259 | Dave Winfield |
B26 | Mets Team Sticker |
B260 | Miguel Cabrera |
B262 | Cecil Fielder |
B266 | Chet Lemon |
B267 | Victor Martinez |
B268 | Jack Morris |
B269 | Jack Morris |
B27 | Freddie Freeman/Jason Heyward |
B270 | Matt Nokes |
B272 | Alan Trammell |
B273 | Mark Buehrle |
B274 | Steve Carlton |
B276 | John Danks |
B277 | Frank Thomas/Adam Dunn |
B278 | Gregory Infante |
B279 | Bo Jackson |
B28 | Ron Gant |
B280 | Paul Konerko |
B281 | Jack McDowell |
B282 | Magglio Ordonez |
B284 | Tim Raines |
B288 | Carlos Beltran |
B297 | Zack Greinke |
B3 | Roy Halladay |
B302 | Bret Saberhagen |
B305 | Danny Tartabull |
B306 | Jay Buhner |
B307 | Ken Griffey, Jr. |
B309 | Randy Johnson |
B310 | Mark Langston |
B312 | Kaz Sasaki |
B313 | Michael Saunders |
B315 | Garret Anderson |
B316 | Bert Blyleven |
B321 | Vladimir Guerrero |
B323 | Adam Kennedy |
B324 | Kendry Morales |
B33 | Chipper Jones |
B330 | Brett Anderson |
B332 | Johnny Damon |
B333 | Jermaine Dye |
B335 | Jason Giambi |
B336 | Dan Haren |
B337 | Carney Lansford |
B34 | David Justice |
B341 | Dave Stewart |
B342 | Eric Sogard |
B343 | Miguel Tejada |
B344 | Barry Zito |
B348 | Juan Gonzalez |
B349 | Juan Gonzalez |
B35 | Javy Lopez |
B350 | Juan Gonzalez |
B352 | Greg Harris |
B353 | Ivan Rodriguez |
B354 | Kenny Rogers |
B357 | Mark Teixeira |
B358 | Mitch Williams |
B359 | CJ Wilson |
B36 | Jason Marquis |
B361 | AJ Burnett |
B363 | Aubrey Huff |
B364 | Hamilton/Cabrera/Mauer |
B367 | Brock/Henderson |
B38 | John Smoltz |
B39 | John Smoltz |
B40 | Chad Cordero |
B42 | Ian Desmond |
B44 | Wilson Ramos |
B46 | Jason Bay |
B47 | "Oil Can" Boyd |
B48 | Tim Burke |
B49 | Gary Carter |
B50 | Andre Dawson |
B51 | Mark Grudzielanek |
B52 | Vladimir Guerrero |
B53 | Vladimir Guerrero |
B54 | Denny Martinez |
B56 | Tim Raines |
B57 | Larry Walker |
B58 | Yonder Alonso |
B61 | Eric Davis |
B62 | Rob Dibble |
B63 | Adam Dunn |
B67 | Jose Rijo |
B69 | Joey Votto |
B7 | Jimmy Rollins |
B70 | Jeff Bagwell |
B73 | Ken Caminiti |
B74 | Ken Caminiti |
B75 | Carlos Lee |
B76 | Brett Myers |
B78 | Hunter Pence |
B80 | Curt Schilling |
B81 | Mike Scott |
B82 | Billy Wagner |
B84 | Jeromy Burnitz |
B86 | Corey Hart |
B88 | Teddy Higuera |
B89 | Charlie Moore |
B91 | Ben Sheets |
B92 | Robin Yount |
B94 | Ron Cey |
B95 | Andre Dawson |
B96 | Mark Grace |
B97 | Mark Grace |
B98 | Derrek Lee |
F11 | Plaxico Burress |
F12 | Cris Carter |
F13 | Cris Carter |
F14 | Chris Chandler |
F15 | Jamaal Charles |
F17 | Richard Dent |
F18 | Ty Detmer |
F2 | Marcus Allen |
F21 | Boomer Esiason |
F23 | Antonio Freeman |
F24 | Rich Gannon |
F25 | Charlie Garner |
F26 | Antonio Gates |
F27 | Joe Germaine |
F28 | Tony Gonzalez |
F29 | Darrell Green |
F3 | Mike Alstott |
F30 | Trent Green |
F31 | Johnny Grier |
F32 | Rob Gronkowski |
F33 | Marvin Harrison |
F34 | Garrison Hearst |
F35 | TJ Houshmandzadeh |
F36 | Edgerrin James |
F39 | Keyshawn Johnson |
F4 | Dick Anderson |
F40 | Maurice Jones-Drew |
F41 | Steve Jordan |
F43 | Curtis Martin |
F44 | Ryan Mathews |
F45 | Clay Matthews |
F47 | Steve McNair |
F48 | Terry Metcalf |
F49 | Marvin Minnis |
F5 | Pat Barnes |
F50 | Randy Moss |
F51 | Curtis Painter |
F53 | Peerless Price |
F54 | Dan Reeves |
F55 | Tony Richardson |
F56 | Junior Seau |
F58 | Jackie Slater |
F59 | Steve Tasker |
F6 | Jahvid Best |
F60 | Jason Taylor |
F61 | Vinny Testaverde |
F62 | Vinny Testaverde |
F63 | Derrick Thomas |
F64 | LaDainian Tomlinson |
F65 | Herschel Walker |
F66 | Charlie Ward |
F68 | Ricky Watters |
F69 | Aeneas Williams |
F7 | Drew Bledsoe |
F70 | Ricky Williams |
F71 | Ricky Williams |
F72 | Kellen Winslow, Jr. |
F73 | Frank Wycheck |
F74 | Jack Youngblood |
F76 | Houston Texans |
F9 | Drew Brees |
N1 | Ray Allen |
N10 | Vince Carter |
N11 | Sasha Danilovic |
N12 | Baron Davis |
N13 | Patrick Ewing |
N14 | Rick Fox |
N15 | Kevin Garnett |
N17 | Pau Gasol |
N18 | Grant Hill |
N19 | Allan Houston |
N2 | Tony Allen |
N20 | Kris |
N21 | Zydrunas Ilgauskas |
N22 | Marko Jaric |
N23 | Howard Jefferson |
N24 | Larry Johnson |
N26 | Christian Laettner |
N27 | Shawn Marion |
N28 | Donyell Marshall |
N29 | Jamal Mashburn |
N3 | Carmelo Anthony |
N30 | Tracy McGrady |
N31 | Kevin McHale |
N32 | Darius Miles |
N33 | Andre Miller |
N34 | Yao Ming |
N39 | Lamar Odom |
N4 | Ron Artest |
N40 | Hakeem Olajuwon |
N41 | Shaquille O'Neal |
N42 | Paul Pierce |
N44 | Dennis Rodman |
N45 | Detleft Schrempf |
N46 | John Starks |
N47 | Peja Stojakovic |
N48 | Amare Stoudamire |
N49 | Chris Webber |
N5 | William Avery |
N50 | Delonte West |
N51 | Dominique Wilkins/Scottie Pippen |
N52 | Deron Williams |
N54 | Disembodied Iverson!!! |
N7 | Mike Bibby |
N8 | Elton Brand |
O1 | Rod Brind'Amour |
O10 | Robert Pressley |
O11 | Jorge Campos |
O12 | Christine Suggs |
O2 | Paul Coffey |
O3 | Tony Granato |
O4 | Dale Hawerchuk |
O5 | Petr Klima |
O7 | Jeff Sluman |
O8 | Paul Lawrie |
O9 | Geoff Bodine |
Hopefully I do this correctly...
ReplyDeleteSteals
B37 LOCK
B59
B60
B129 LOCK
B224
B308
F8
F19
F22 LOCK
F38
Pile cards
B19
B27
B33
B35
B39
B46
B159
F32
O2
O11
email me if I messed up. Thanks!
So what's next? If you're up for suggestions, how about we start back at drafter #1 and each person gets to increase their pile to 21 and lock two more (or whatever numbers make it make sense, but the number of stealable cards should gradually decrease I figure), and repeat till the big pile is gone. Or you could snake the draft so Captain Canuck goes again.
ReplyDeleteYeah, that Rolen is pretty sweet, and I'd love to add it to my collection, but the Harley cards are right on time considering I just took delivery this afternoon of a 2011 Apple Green Harley Davidson 1200XLN!! Santa has been very good to me this year...
ReplyDelete