The final baseball division -- the AL West, plus a few miscellaneous cards that didn't really fit a division. Here they are!!
B306 | Jay Buhner | 1996 Fleer Ultra | 408 |
|
B307 | Ken Griffey, Jr. | 1993 Triple Play | 1 |
|
B308 | Felix Hernandez | 2008 UD Timeline | 49 |
|
B309 | Randy Johnson | 1991 Classic | 35 |
|
B310 | Mark Langston | 1987 Sportflics | 46 |
|
B311 | Edgar Martinez | 1998 Topps Finest | 35 |
|
B312 | Kaz Sasaki | 2002 MLB Showdown | O20 |
|
B313 | Michael Saunders | 2011 Topps | 252 |
|
B314 | Ichiro Suzuki | 2002 MLB Showdown | S30 | Great Throw |
B315 | Garret Anderson | 1997 Collector's Choice | 252 |
|
B316 | Bert Blyleven | 1990 Fleer | 128 |
|
B317 | Dean Chance | 2001 Topps American Pie | 112 |
|
B318 | Michael Collins | 2006 Bowman Chrome | BC101 | Xfractor - #066/250 |
B319 | Jim Edmonds | 1997 Bowman | 251 |
|
B320 | Darin Erstad | 2003 Upper Deck | 57 | Honor Roll |
B321 | Vladimir Guerrero | 2005 Topps | 360 |
|
B322 | Torii Hunter | 2011 Topps | 255 |
|
B323 | Adam Kennedy | 2001 MLB Showdown | 6 |
|
B324 | Kendry Morales | 2011 Gypsy Queen | 176 |
|
B325 | Tim Salmon | 1997 Collector's Choice | 260 |
|
B326 | Tim Salmon | 1998 Donruss | 359 | HitList |
B327 | Don Sutton | 1986 Sportflics | 99 |
|
B328 | Mo Vaughn | 2001 Fleer Tradition | 2 | Lumber Company |
B329 | Hoyt Wilhelm | 1988 Pacific Legends | 76 |
|
B330 | Brett Anderson | 2011 Topps | 140 |
|
B331 | Jose Canseco | 1997 Bowman | 254 |
|
B332 | Johnny Damon | 2002 Stadium Club | 78 |
|
B333 | Jermaine Dye | 2004 Donruss Elite | 29 |
|
B334 | Dennis Eckersley | 1995 Flair | 293 |
|
B335 | Jason Giambi | 1998 Collector's Choice | 456 |
|
B336 | Dan Haren | 2007 Fleer Ultra | 132 |
|
B337 | Carney Lansford | 1990 Topps Minis | 29 | Mini |
B338 | Rickey Henderson | 1990 Topps | 450 |
|
B339 | Reggie Jackson | 1975 Topps | 461 |
|
B340 | Mark McGwire | 1991 Classic | 131 |
|
B341 | Dave Stewart | 1992 Pinnacle | 157 |
|
B342 | Eric Sogard | 2011 Topps Heritage | 348 |
|
B343 | Miguel Tejada | 2001 Stadium Club | 35 |
|
B344 | Barry Zito | 2003 Donruss | 169 |
|
B345 | Will Clark | 1998 Donruss Preferred | 42 |
|
B346 | Will Clark | 1995 Donruss | 128 |
|
B347 | David Dellucci | 2005 Turkey Red | 238 |
|
B348 | Juan Gonzalez | 1998 Donruss Preferred | 178 | Preferred Power |
B349 | Juan Gonzalez | 1999 Pacific | 282 |
|
B350 | Juan Gonzalez | 1994 Topps Gold | 685 | Gold |
B351 | Josh Hamilton | 2010 Allen and Ginter | TDH64 | This Day in History |
B352 | Greg Harris | Performance Printing | N/A | Local Issue |
B353 | Ivan Rodriguez | 1999 Stadium Club | 270 |
|
B354 | Kenny Rogers | 1991 Upper Deck | 606 |
|
B355 | Nolan Ryan | 2005 Playoff Prestige | 199 |
|
B356 | Nolan Ryan | 1990 Starline | 13 |
|
B357 | Mark Teixeira | 2006 Bowman | 175 |
|
B358 | Mitch Williams | 1989 Score | 27 | Young Superstar |
B359 | CJ Wilson | 2011 Topps | 323 |
|
B360 | Michael Young | 2007 Upper Deck | 990 |
|
B361 | AJ Burnett | 1999 Just Minors | 63 | Minor League |
B362 | Ray Dandridge | 1987 Donruss Highlights | 18 |
|
B363 | Aubrey Huff | 2007 Topps | TP15 | Trading Places |
B364 | Hamilton/Cabrera/Mauer | 2011 Topps | 109 |
|
B365 | Schmidt/Rice | 1984 Topps | 132 |
|
B366 | Stargell/Justice | 1992 Pinnacle | 588 | Idols |
B367 | Brock/Henderson | 1990 Upper Deck | 636 |
|
That's it for baseball! Football and Basketball and Others (oh my!) are next...
No comments:
Post a Comment
Have something to say?