B58 | Yonder Alonso | 2011 Topps | 317 | |||||||
B59 | Jack Billingham | 1977 Topps | 512 | |||||||
B60 | Dave Concepcion | 1982 Topps | 340 | |||||||
B61 | Eric Davis | 1986 Donruss | 164 | |||||||
B62 | Rob Dibble | 1991 Classic | 168 | |||||||
B63 | Adam Dunn | 2004 Donruss Elite | 90 | |||||||
B64 | Barry Larkin | 2001 Fleer Tradition | 11 DT | Diamond Tributes | ||||||
B65 | Ramon Ortiz | 2005 Turkey Red | 82 | |||||||
B66 | Tony Perez | 2001 Topps American Pie | 86 |
B67 | Jose Rijo | 1993 Donruss Studio | 211 | |
B68 | Bip Roberts | 1993 Stadium Club | 30 | |
B69 | Joey Votto | 2011 Topps | 211 | |
B70 | Jeff Bagwell | 1998 Pacific Paramount | 167 | |
B71 | Lance Berkman | 2001 Fleer Focus | 62 | |
B72 | Craig Biggio | 1996 Pinnacle Summit | 139 | |
B73 | Ken Caminiti | 1992 Pinnacle | 43 | |
B74 | Ken Caminiti | 1993 Donruss Studio | 143 | |
B75 | Carlos Lee | 2008 UD Documentary | 1621 |
B76 | Brett Myers | 2011 Topps Heritage | 304 | |
B77 | Roy Oswalt | 2006 Bowman Gold | 139 | Gold |
B78 | Hunter Pence | 2011 Topps | 45 | |
B79 | Nolan Ryan | 1988 Topps | 6 | |
B80 | Curt Schilling | 1992 Donruss | 757 | |
B81 | Mike Scott | 1990 Topps Minis | 56 | |
B82 | Billy Wagner | 2002 Fleer Ultra | 113 | |
B83 | Astros Team Card | 1979 Topps | 381 | |
B84 | Jeromy Burnitz | 1998 Topps Finest | 78 |
B85 | Yovani Gallardo | 2011 Gypsy Queen | 138 | |
B86 | Corey Hart | 2011 Topps Heritage | 202 | |
B87 | Mike Hershberger | 1971 Topps | 149 | |
B88 | Teddy Higuera | 1987 Sportflics | 20 | |
B89 | Charlie Moore | 1982 Fleer | 150 | |
B90 | Chris Narveson | 2011 Topps | 92 | |
B91 | Ben Sheets | 2002 Stadium Club | 15 | |
B92 | Robin Yount | 1991 Classic | 59 | |
B93 | Ernie Banks | 1987 Hygrade All Time Greats |
B94 | Ron Cey | 1987 Topps | 767 | |
B95 | Andre Dawson | 1992 Pinnacle | 115 | |
B96 | Mark Grace | 1993 Flair | 14 | Beautiful Card! |
B97 | Mark Grace | 1993 Donruss Studio | 42 | |
B98 | Derrek Lee | 2008 Upper Deck X | 18 | |
B99 | Greg Maddux | 2006 Bowman | 66 | |
B100 | Greg Maddux | 1991 Classic | 68 | |
B101 | Jerry Morales | 1982 Fleer | 601 | |
B102 | Xavier Nady | 2011 Topps | 137 |
B103 | Ryne Sandberg | 1992 Topps Kids | 1 | |
B104 | Sammy Sosa | 2000 Fleer Tradition | 8 | Team Twizzlers |
B105 | Rick Sutcliffe | 1987 Topps | 142 | |
B106 | Kerry Wood | 2005 ESPN | 18 | |
B107 | Carlos Zambrano | 2006 Bowman | 46 | |
B108 | Jason Bay | 2006 Bowman | 30 | |
B109 | Barry Bonds | 1990 Fleer | 461 | |
B110 | Bobby Bonilla | 1989 Donruss | 39 | |
B111 | Doug Drabek | 1991 Classic | 167 |
B112 | Zach Duke | 2011 Topps | 96 | |
B113 | Jason Kendall | 1996 Fleer Ultra | 533 | |
B114 | Aramis Ramirez | 2002 Topps | 55 | |
B115 | Andy Van Slyke | 1994 Topps | 650 | |
B116 | Andy Van Slyke | 1992 Pinnacle | 9 | |
B117 | Neil Walker | 2011 Topps | 24 | |
B118 | Chris Carpenter | 2006 Bowman | 44 | |
B119 | Vince Coleman | 1985 Donruss | 54 | |
B120 | Jim Edmonds | 2001 Bowman Heritage | 17 |
B121 | Pedro Feliz | 2011 Topps | 212 | |
B122 | David Freese | 2009 O-Pee-Chee | 579 | |
B123 | Pedro Guerrero | 1991 Classic | 21 | |
B124 | Mark Mulder | 2006 Bowman | 183 | |
B125 | Willie McGee | 1987 Sportflics | 91 | |
B126 | Rogers Hornsby | 1987 Hygrade All Time Greats | ||
B127 | Ozzie Smith | 1996 Collector's Choice | 404 | |
B128 | Adam Wainwright | 2007 Fleer Ultra | 152 | |
B129 | Carl Warwick | 1965 Topps | 357 | Notch Removed |
No comments:
Post a Comment
Have something to say?