Now for the best division -- the AL Central.
B237 | Roberto Alomar | 2000 UD Ionix | R27 |
|
B238 | Sandy Alomar, Jr. | 1991 Classic | 194 |
|
B239 | Ray Fosse | 1977 Topps | 267 |
|
B240 | Travis Hafner | 2005 Leaf | AT24 | Alternate Threads |
B241 | David Justice | 1998 Topps Finest | 5 |
|
B242 | CC Sabathia | 2001 Upper Deck | 116 |
|
B243 | Carlos Santana | 2011 Topps | 209 |
|
B244 | Julian Tavarez | 1996 Fleer Ultra | 344 | Gold Medallion |
B245 | Jim Thome | 2002 Fleer Ultra | 81 |
|
B246 | Omar Vizquel | 2001 Stadium Club | 56 |
|
B247 | Bert Blyleven | 1986 Donruss Highlights | 31 |
|
B248 | Michael Cuddyer | 2011 Topps | 21 |
|
B249 | Scott Erickson | 1995 Flair | 279 |
|
B250 | Chuck Knoblauch | 1998 Pacific | 135 |
|
B251 | Francisco Liriano | 2006 Bowman | 218 |
|
B252 | Justin Morneau | 2006 Bowman | 35 | Gold |
B253 | AJ Pierzynski | 1999 UD Victory | 223 |
|
B254 | Kirby Puckett | 1988 Donruss MVP | BC-15 |
|
B255 | Kirby Puckett | 1987 Donruss | 149 |
|
B256 | Kirby Puckett | 1992 Upper Deck | 34 | Community Heroes |
B257 | Jeff Reardon | 1990 Fleer | 385 |
|
B258 | Johan Santana | 2005 ESPN | 51 |
|
B259 | Dave Winfield | 1994 Stadium Club | 288 |
|
B260 | Miguel Cabrera | 2011 Topps | 150 |
|
B261 | Mark Fidrych | 1988 Pacific Legends | 62 |
|
B262 | Cecil Fielder | 1993 Classic | T32 |
|
B263 | Kirk Gibson | 1995 Flair | 256 |
|
B264 | Hank Greenberg | 1987 Hygrade All Time Greats |
|
B265 | Carlos Guillen | 2010 Allen and Ginter | 235 |
|
B266 | Chet Lemon | 1988 Panini Stickers | 96 |
|
B267 | Victor Martinez | 2011 Topps Heritage | 371 |
|
B268 | Jack Morris | 1990 Topps | 555 |
|
B269 | Jack Morris | 1990 Donruss | 34 |
|
B270 | Matt Nokes | 1990 Fleer | 611 |
|
B271 | Magglio Ordonez | 2011 Topps | 181 |
|
B272 | Alan Trammell | 1992 Pinnacle | 113 |
|
B273 | Mark Buehrle | 2002 Topps | 12 |
|
B274 | Steve Carlton | 1987 Topps | 718 |
|
B275 | Eddie Collins | 1993 Cracker Jack Reprints | 17 | 1915 Mini |
B276 | John Danks | 2011 Topps | 265 |
|
B277 | Frank Thomas/Adam Dunn | 2011 Topps | DD7 | Diamond Duos |
B278 | Gregory Infante | 2011 Topps | 223 |
|
B279 | Bo Jackson | 1993 Upper Deck | 775 |
|
B280 | Paul Konerko | 2002 Fleer Ultra | 164 |
|
B281 | Jack McDowell | 1988 Donruss | 47 |
|
B282 | Magglio Ordonez | 2001 Leaf Rookies & Stars | 94 |
|
B283 | Scott Podsednik | 2005 Turkey Red | 235 |
|
B284 | Tim Raines | 1993 Triple Play | 107 |
|
B285 | Frank Thomas | 1998 Pinnacle Performers | 139 | Far and Away |
B286 | Frank Thomas | 1993 Classic | T92 |
|
B287 | Frank Thomas | 2000 Ultimate Victory | 35 |
|
|
|
You didn't think a blog called "Royals and Randoms" wasn't gonna have some Royals in this pile, did you? Especially after Eric requested George Brett to be in the pile. Well...here's some George Bretts. :-)
B288 | Carlos Beltran | 2002 Topps | 201 |
B289 | Wilson Betemit | 2011 Topps | 369 |
B290 | George Brett | 1993 Leaf | 146 |
B291 | George Brett | 1993 Donruss Studio | 25 |
B292 | George Brett | 1993 Fleer Ultra | 206 |
B293 | George Brett | 1991 Upper Deck | 525 |
B294 | John Buck | 2008 Upper Deck | 256 |
B295 | Billy Butler | 2009 Topps T206 | 162 |
B296 | Lorenzo Cain | 2011 Topps | 533 |
B297 | Zack Greinke | 2009 Goodwin Champions | 142 |
|
B298 | Luke Hochevar | 2009 Topps T206 | 68 |
|
B299 | Alex Gordon | 2009 Goudey | 85 |
|
B300 | Alex Gordon | 2007 Turkey Red | 29 |
|
B301 | Bo Jackson | 1987 Topps | 170 | Best Card Ever |
B302 | Bret Saberhagen | 1990 Kmart Superstars | 26 |
|
B303 | Joakim Soria | 2009 Goudey | 84 |
|
B304 | Mike Sweeney | 2005 Fleer National Pastime | 25 |
|
B305 | Danny Tartabull | 1988 Donruss | 5 | Diamond King |
No comments:
Post a Comment
Have something to say?