Here's some more of the Big Pile...Part 3 is the NL West. Lots of recognizable faces here (Gwynn, Bonds, Hershiser, Helton, Alomar, Big Unit, etc.).
I'm doing better at getting these scanned in and blogged. All the cards should be posted by later this weekend and then the draft will start.
B130 | Roberto Alomar | 1990 Fleer | 149 |
|
B131 | Joe Carter | 1991 Fleer | 525 |
|
B132 | Tony Gwynn | 1991 Classic | 156 |
|
B133 | Tony Gwynn | 2006 Topps Reprint - 1983 | 22/482 |
|
B134 | Chase Headley | 2011 Topps | 206 |
|
B135 | Derrek Lee | 1998 Donruss Preferred | 163 |
|
B136 | Cory Luebke | 2011 Topps Heritage | 69 |
|
B137 | Fred McGriff | 1992 Pinnacle | 112 |
|
B138 | Xavier Nady | 2001 Fleer Futures | 197 | Bright Futures |
B139 | Jake Peavy | 2006 Bowman | 55 |
|
B140 | Gary Sheffield | 1993 Flair | 54 |
|
B141 | Miguel Tejada | 2011 Topps Diamond Anvsry | 133 | Sparkly! |
B142 | Luis Gonzalez | 2007 Upper Deck | 252 |
|
B143 | Juan Gutierrez | 2011 Topps | 291 |
|
B144 | Daniel Hudson | 2011 Topps Heritage | 383 |
|
B145 | Orlando Hudson | 2008 Upper Deck | 404 |
|
B146 | Randy Johnson | 1999 Topps | 418 |
|
B147 | Travis Lee | 1996 Upper Deck | SQ30 | Starquest |
B148 | Mark Reynolds | 2010 Allen and Ginter | 213 |
|
B149 | Curt Schilling | 2002 MLB Showdown | S32 | Insult to Injury |
B150 | Junior Spivey | 2002 MLB Showdown | O48 |
|
B151 | Chad Tracy | 2005 Topps Chrome | 16 |
|
B152 | Adrian Beltre | 2001 Fleer Tradition | 102 |
|
B153 | Ron Cey | 1975 Topps | 390 |
|
B154 | JD Drew | 2005 Turkey Red | 159 |
|
B155 | Shawn Green | 2002 MLB Showdown | O32 |
|
B156 | Orel Hershiser | 1995 Upper Deck | TC1 | Trade Card |
B157 | Burt Hooton | 1982 Fleer | 8 |
|
B158 | Eric Karros | 1992 Pinnacle | 256 |
|
B159 | Clayton Kershaw | 2011 Topps | 275 |
|
B160 | Hong-Chih Kuo | 2011 Topps | 46 |
|
B161 | Hideo Nomo | 1998 Donruss Preferred | 181 | Preferred Power |
B162 | Mike Piazza | 1993 Triple Play | 55 |
|
B163 | Jeff Shaw | 2001 Topps | OG25 | Own the Game Refractor |
B164 | Fernando Valenzuela | 1990 Fleer | 409 |
|
B165 | 1952 World Series Game 1 | 2001 Topps | 52WS-1 |
|
B166 | Dante Bichette | 1998 Donruss Preferred | 56 |
|
B167 | Dexter Fowler | 2009 Upper Deck | 416 |
|
B168 | Andres Galarraga | 1994 Topps | 525 |
|
B169 | Carlos Gonzalez | 2011 Topps | 250 |
|
B170 | Todd Helton | 2002 MLB Showdown | O34 |
|
B171 | Todd Helton | 2002 Fleer Ultra | 17 |
|
B172 | Matt Holliday | 2008 Bowman Chrome | 101 |
|
B173 | Troy Tulowitzki/Carlos Gonzalez | 2011 Topps | DD-GT | Diamond Duos |
B174 | Larry Walker | 1998 Topps Finest | 1 |
|
B175 | Barry Bonds | 2002 Upper Deck | 52 | Honor Roll Moments |
B176 | Jeff Kent | 2002 Topps | 265 |
|
B177 | Willie McCovey | 1986 Donruss Highlights | 34 |
|
B178 | Pablo Sandoval | 2011 Topps | 188 |
|
B179 | Jason Schmidt | 2006 Bowman | 178 |
|
B180 | Matt Williams | 1992 Pinnacle | 28 |
|
B181 | Brian Wilson | 2011 Topps | 210 |
|
B182 | Barry Zito | 2011 Topps | 22 |
|
B183 | Will Clark/Kevin Mitchell | 1990 Fleer | 637 | Super Star Special |
No comments:
Post a Comment
Have something to say?