For the few NBA fans that are left out there, we've got some basketball here. Like the football cards, the basketball cards are alphabetized by player's last name.
N1 | Ray Allen | 2005-2006 SPx | 81 |
|
N2 | Tony Allen | 2005-2006 Ultimate Collection | 5 | # 238/750 |
N3 | Carmelo Anthony | 2006-2007 Rookie Debut | 20 |
|
N4 | Ron Artest | 2005-2006 Sweet Shot | 39 |
|
N5 | William Avery | 1999-2000 UD Gold Reserve | 254 | # 1187/3500 |
N6 | Charles Barkley | 1997-1998 Metal Universe | 45 |
|
N7 | Mike Bibby | 2005-2006 Hardcourt | 73 |
|
N8 | Elton Brand | 2000-2001 Fleer Mystique | 4 | NBAwesome |
N9 | Kobe Bryant | 2000-2001 Heritage | 125 |
|
N10 | Vince Carter | 2003-2004 Topps | JC-13 | Justice of the Court |
N11 | Sasha Danilovic | 1996-1997 Collector's Choice Stickers | S14 | Super Action StickUms |
N12 | Baron Davis | 2005-2006 SP GU | 32 |
|
N13 | Patrick Ewing | 1990-1991 NBA Hoops | 203 |
|
N14 | Rick Fox | 1991-1992 Star Pics | 69 |
|
N15 | Kevin Garnett | 2005-2006 SP Authentic | 49 |
|
N16 | Kevin Garnett | 1997-1998 Bowman's Best | 90 |
|
N17 | Pau Gasol | 2006-2007 NBA Reflections | 47 |
|
N18 | Grant Hill | 2000-2001 Fleer Mystique | 97 |
|
N19 | Allan Houston | 2003-2004 SPx | 36 |
|
N20 | Kris Kardashian Humphries | 2004-2005 Fleer Tradition | 234 |
|
N21 | Zydrunas Ilgauskas | 2005-2006 Ultimate Collection | 23 | # 074/125 |
N22 | Marko Jaric | 2005-2006 Bowman Elevation | 82 | # 242/399 |
N23 | Howard Jefferson | 2005-2006 Upper Deck SPx | 55 |
|
N24 | Larry Johnson | 1996-1997 Fleer | 11 |
|
N25 | Jason Kidd | 2006 Topps T1952 Style | 83 |
|
N26 | Christian Laettner | 1992-1993 Classic Four Sport | 38 |
|
N27 | Shawn Marion | 2000-2001 Topps Stadium Club | DC4 | Dunkus Colossus |
N28 | Donyell Marshall | 1994-1995 Signature Rookies | 1 | Kro-Max |
N29 | Jamal Mashburn | 1999-2000 Fleer Ultra | 52G | Gold Medallion Die-Cut |
N30 | Tracy McGrady | 2005-2006 Upper Deck SP Authentic | 29 |
|
N31 | Kevin McHale | 1990-1991 NBA Hoops | 44 |
|
N32 | Darius Miles | 2005-2006 Ultimate Collection | 104 | # 070/750 |
N33 | Andre Miller | 2005-2006 Luxury Box | 76 | Season Ticket |
N34 | Yao Ming | 2005-2006 Topps Finest | 21 |
|
N35 | Alonzo Mourning | 1993-1994 Upper Deck | 468 | Skylights |
N36 | Chris Mullin | 1997-1998 Bowman's Best | 53 |
|
N37 | Steve Nash | 2003-2004 UD Glass | 10 |
|
N38 | Dirk Nowitzki | 2002-2003 Fleer Platinum | 79 |
|
N39 | Lamar Odom | 2005-2006 Topps Finest | 46 |
|
N40 | Hakeem Olajuwon | 1996-1997 UD All Star Selections | 22 | Die-Cut |
N41 | Shaquille O'Neal | 2006-2007 SPx | 45 |
|
N42 | Paul Pierce | 2006 Topps T1952 Style | 35 |
|
N43 | Mitch Richmond | 1996-1997 Skybox | 189 | Z-Force Zubermen |
N44 | Dennis Rodman | 1998-1999 Upper Deck | 10 | Memorable Moments - Die-Cut |
N45 | Detleft Schrempf | 1993-1994 Upper Deck | 362 |
|
N46 | John Starks | 1995 SkyBox E-Motion | 64 |
|
N47 | Peja Stojakovic | 2005-2006 SP Authentic | 75 |
|
N48 | Amare Stoudamire | 2003-2004 Topps | 153 |
|
N49 | Chris Webber | 2001-2002 NBA Hoops Hot Prospects | 56 |
|
N50 | Delonte West | 2005-2006 Ultimate Collection | 9 | # 405/750 |
N51 | Dominique Wilkins/Scottie Pippen | 1994 Skybox | SS9 | Showdown Series |
N52 | Deron Williams | 2006-2007 Rookie Debut | 97 |
|
N53 | James Worthy | 1992-1993 Upper Deck | P21 | McDonald's Edition |
N54 | Disembodied Iverson!!! | 2000-2001 Fleer Tradition | 291 |
|
No comments:
Post a Comment
Have something to say?