Friday, December 9, 2011

Big Pile - Part 4 - AL East

Here's the AL East.  Got some Ripken, Mattingly, Upton, Clemens, and Fisk (among others).


 
B184 Adam Jones 2011 Topps 60 T60-36
B185 Nick Markakis 2008 UD Documentary 1232
B186 Denny Martinez 1985 Topps 199
B187 Eddie Murray 1985 Donruss Highlights 34
B188 Mike Mussina 1992 Pinnacle 204
B189 Rafael Palmeiro 1995 Flair 224
B190 Hayden Penn 2005 Bowman First Year 286 Thick!  Residue on Frt
B191 Cal Ripken, Jr. 1993 Triple Play 3
B192 Cal Ripken, Jr. 1991 Classic 110
 
B193 Brooks Robinson 1987 Hygrade All Time Greats
B194 Baltimore Orioles Team Card 2011 Topps 152
B195 Jay Buhner 1988 Donruss 545
B196 Brett Gardner 2011 Topps 69
B197 Catfish Hunter 1987 Donruss Highlights 19
B198 Don Mattingly 1991 Classic 98
B199 Paul O'Neill 1998 Topps Finest 62
B200 Mariano Rivera 2002 MLB Showdown S34 Intimidation
B201 Phil Rizzuto 2001 Topps Reprint - 1952 52R-7
 
B202 Deion Sanders 1990 Fleer 454
B203 Alfonso Soriano 2002 MLB Showdown O21
B204 Bernie Williams 1992 Score Select 393
B205 Dave Winfield 1988 Topps All-Star Set 46
B206 Aubrey Huff 2006 Bowman 114
B207 Fred McGriff 1999 Omega 231
B208 Jeff Niemann 2008 UD Timeline 70
B209 Carlos Pena 2011 Topps 163
B210 Carlos Pena 2008 Upper Deck SQ-37 Starquest
 
B211 James Shields 2011 Topps 311
B212 BJ Upton 2009 Upper Deck GN8 Generation Now
B213 Delmon Young 2007 Fleer Ultra 250 Lucky 13
B214 Roberto Alomar 1994 Topps 675
B215 Joe Carter 1993 Flair 289
B216 Jose Cruz/Roger Clemens 1998 Fleer Ultra 19DT Double Trouble
B217 Carlos Delgado 1998 Donruss Preferred 65
B218 Kyle Drabek 2011 Topps 70
B219 Jeff Kent 1992 Pinnacle 522

B220 Lloyd Moseby 1988 Sportflics 74
B221 John Olerud 1991 Classic 116
B222 Vernon Wells 1997 Bowman 424
B223 Wade Boggs 1992 Upper Deck 443
B224 Jacoby Ellsbury 2008 UD Baseball Heroes 24
B225 Mike Fiore 1972 Topps 199
B226 Carlton Fisk 1974 Topps 105
B227 Nomar Garciaparra 2002 MLB Showdown O07


B228 Jon Lester 2011 Topps 3
B229 Mike Lowell 2008 Bowman Chrome 117
B230 Pedro Martinez 1999 Stadium Club 290
B231 Jonathan Papelbon 2007 Fleer Ultra 21
B232 Dustin Pedroia 2011 Topps 480
B233 Manny Ramirez 2005 ESPN 14
B234 Jim Rice 1988 Topps 675
B235 Lee Smith 1989 Donruss 66
B236 Jason Varitek 2009 O-Pee-Chee 406 Black

No comments:

Post a Comment

Have something to say?